| Type | Parish | Grid Ref | Status | Series |
| ASB |
| milestone | Bampton | SP 3335 0067 | lost between 1960 and 1990 | 8 |
| LBC |
| milestone | Eye And Dunsden | SU 742 762 | lost before 1960 | 37 |
| London to Chilterns |
| milestone | Finmere | SP 6377 3270 | found in current survey | 61 |
| LCB |
| milestone | Blackthorn | SP 6311 2013 | lost between 1960 and 1990 | 51 |
| milestone | Blackthorn | SP 6134 2036 | lost between 1960 and 1990 | 52 |
| London to Gloucester |
| milestone | Henley On Thames | SU 7515 8389 | found in current survey | 36 |
| milestone | Bix And Assendon | SU 7241 8536 | found in current survey | 38 |
| milestone | Nettlebed | SU 7103 8618 | found in current survey | 39 |
| milestone | Nettlebed | SU 6974 8680 | found in current survey | 40 |
| milestone | Nuffield | SU 6834 8724 | found in current survey | 41 |
| milestone | Benson | SU 6163 9171 | found in current survey | 46 |
| milestone | Warborough | SU 6040 9230 | found in current survey | 47 |
| milestone | Warborough | SU 5982 9375 | lost since last survey | 48 |
| milestone | Dorchester | SU 5786 9414 | found in current survey | 49 |
| milestone | Culham | SU 5005 9604 | found in current survey | 55 |
| LGO |
| milestone | Oxford | SP 5351 0392 | found in current survey | 56 |
| milestone | Eynsham | SP 4426 0867 | residue found | 63 |
| London to Worcester |
| milestone | Tetsworth | SP 6783 0246 | found in current survey | 43 |
| milestone | Great Haseley | SP 6637 0306 | found in current survey | 44 |
| milestone | Tiddington With Albury | SP 6493 0355 | found in current survey | 45 |
| milestone | Wheatley | SP 6056 0550 | found in current survey | 48 |
| milestone | Holton | SP 5939 0638 | found in current survey | 49 |
| milestone | Forest Hill With Shotover | SP 5801 0723 | found in current survey | 50 |
| milestone | Risinghurst And Sandhills | SP 5646 0742 | found in current survey | 51 |
| milestone | Oxford | SP 5489 0727 | found in current survey | 52 |
| milestone | Oxford | SP 5344 0658 | found in current survey | 53 |
| milestone | Oxford | SP 5210 0614 | found in current survey | 54 |
| milestone | Oxford | SP 5108 0701 | found in current survey | 55 |
| milestone | Oxford | SP 5056 0855 | found in current survey | 56 |
| milestone | Gosford And Water Eaton | SP 4908 1134 | found in current survey | 58 |
| milestone | Yarnton | SP 4800 1248 | lost since last survey | 59 |
| milestone | Begbroke | SP 4706 1375 | found in current survey | 60 |
| milestone | Woodstock | SP 4519 1625 | found in current survey | 62 |
| milestone | Wootton | SP 4346 1864 | found in current survey | 64 |
| milestone | Glympton | SP 4179 2129 | found in current survey | 66 |
| milestone | Enstone | SP 3927 2317 | found in current survey | 68 |
| OXB |
| milestone | Oxford | SP 5038 1030 | found in current survey | 2 |
| milestone | Kidlington | SP 4984 1240 | not located in this survey | 4 |
| milestone | Kidlington | SP 4854 1464 | found in current survey | 5 |
| milestone | Kidlington | SP 4802 1541 | lost between 1960 and 1990 | 6 |
| milestone | Oxford | SP 5108 0613 | found in current survey | 13 |
| RHT |
| milestone | Eye And Dunsden | SU 7435 7612 | lost since last survey | 2 |
| WSH |
| milestone | Enstone | SP 383 252 | lost since last survey | 11 |
| WW |
| milestone | Bladon | SP 4515 1528 | found in current survey | 7 |