| Type | Parish | Grid Ref | Status | Series |
| ATH |
| milestone | Stone With Bishopstone And Hartwell | SP 7954 1205 | found in current survey | 2 |
| milestone | Stone With Bishopstone And Hartwell | SP 7809 1226 | found in current survey | 3 |
| BRBU |
| milestone | Edgcott | SP 6812 2272 | found in current survey | 8 |
| BUNP |
| milestone | Newport Pagnell | SP 8728 4378 | found in current survey | 13 |
| BUTW |
| milestone | Maids Moreton | SP 7027 3548 | found in current survey | 1 |
| London to Bath |
| milestone | Beaconsfield | SU 9252 8109 | found in current survey | 24 |
| milestone | Taplow | SU 9091 8123 | found in current survey | 25 |
| London to Chilterns |
| milestone | Chalfont St Giles | SP 9832 9573 | found in current survey | 24 |
| milestone | Weston Turville | SP 8430 1093 | found in current survey | 38 |
| milestone | Winslow | SP 7762 2736 | found in current survey | 50 |
| milestone | Winslow | SP 7665 2836 | found in current survey | 51 |
| milestone | Addington | SP 7524 2906 | found in current survey | 52 |
| milestone | Adstock | SP 7378 2965 | found in current survey | 53 |
| milestone | Padbury | SP 7247 3044 | found in current survey | 54 |
| milestone | Padbury | SP 7128 3146 | found in current survey | 55 |
| milestone | Buckingham | SP 7029 3270 | found in current survey | 56 |
| milestone | Buckingham | SP 6845 3357 | found in current survey | 58 |
| milestone | Tingewick | SP 6688 3329 | found in current survey | 59 |
| milestone | Tingewick | SP 6535 3287 | found in current survey | 60 |
| LCB |
| milestone | Waddesdon | SP 7530 1688 | found in current survey | 43 |
| milestone | Waddesdon | SP 7388 1710 | found in current survey | 44 |
| milestone | Westcott | SP 7242 1752 | found in current survey | 45 |
| milestone | Woodham | SP 7089 1796 | lost since last survey | 46 |
| milestone | Kingswood | SP 6934 1888 | found in current survey | 47 |
| milestone | Kingswood | SP 6794 1949 | found in current survey | 48 |
| milestone | Ludgershall | SP 663 197 | lost before 1960 | 49 |
| milestone | Ludgershall | SP 647 198 | lost before 1960 | 50 |
| London to Worcester |
| milestone | Denham | TQ 0462 8539 | found in current survey | 16 |
| milestone | Denham | TQ 0463 8539 | found in current survey | 16 |
| milestone | Denham | TQ 0212 8709 | found in current survey | 18 |
| milestone | Gerrards Cross | TQ 0060 8755 | found in current survey | 19 |
| milestone | Gerrards Cross | SU 9954 8872 | found in current survey | 20 |
| milestone | Chalfont St Peter | SU 9799 8905 | found in current survey | 21 |
| milestone | Chalfont St Peter | SU 9659 8972 | found in current survey | 22 |
| milestone | Beaconsfield | SU 9507 9011 | found in current survey | 23 |
| milestone | Beaconsfield | SU 9192 8985 | found in current survey | 25 |
| milestone | Chepping Wycombe | SU 9050 9059 | found in current survey | 26 |
| milestone | High Wycombe | SU 8931 9160 | found in current survey | 27 |
| mile plate | High Wycombe | SU 8656 9302 | found in current survey | 29 |
| milestone | West Wycombe | SU 8337 9466 | found in current survey | 30 |
| milestone | West Wycombe | SU 8227 9435 | found in current survey | 32 |
| milestone | Piddington And Wheeler End | SU 8076 9430 | found in current survey | 33 |
| milestone | Stokenchurch | SU 7928 9499 | found in current survey | 34 |
| milestone | Stokenchurch | SU 7781 9564 | found in current survey | 35 |
| milestone | Stokenchurch | SU 7636 9609 | found in current survey | 36 |
| MST |
| milestone | Great Marlow | SP 8400 8843 | found in current survey | 2 |
| milestone | Lane End | SP 8197 9085 | found in current survey | 4 |
| milestone | Lane End | SP 8071 9178 | found in current survey | 5 |
| RHT |
| milestone | Hambleden | SU 778 856 | lost since last survey | 10 |
| milestone | Medmenham | SU 8076 8442 | found in current survey | 12 |
| milestone | Marlow | SU 8563 8782 | found in current survey | 16 |
| milestone | Chepping Wycombe | SU 8958 8995 | found in current survey | 20 |
| milestone | Chepping Wycombe | SU 8958 8995 | found in current survey | 20 |
| milestone | High Wycombe | SP 8810 9494 | found in current survey | 21 |
| milestone | High Wycombe | SP 8811 9493 | found in current survey | 21 |
| milestone | Chenies | TQ 0004 9773 | found in current survey | 29 |
| milestone | Chenies | TQ 0153 9795 | found in current survey | 30 |
| THR |
| milestone | Princes Risborough | SP 8032 0417 | found in current survey | 6 |
| WAY |
| milestone | Bledlow Cum Saunderton | SU 8128 9837 | found in current survey | 5 |
| milestone | Lacey Green | SP 8067 0138 | found in current survey | 7 |
| milestone | Princes Risborough | SP 8046 0295 | found in current survey | 8 |
| milestone | Princes Risborough | SP 8124 0409 | found in current survey | 9 |
| milestone | Great And Little Kimble | SP 8215 0541 | found in current survey | 10 |
| milestone | Ellesborough | SU 8232 0699 | found in current survey | 11 |
| milestone | Stoke Mandeville | SP 8366 0905 | found in current survey | 13 |
| milestone | Stoke Mandeville | SP 8359 1048 | found in current survey | 14 |
| XL |
| milestone | Stone With Bishopstone And Hartwell | SU 7739 1294 | found in current survey | 44 |